YOUR BELFAST STAY
Dates, nights
& a little clarity.
Current availability and transparent example prices for Sheddington Manor.
A Belfast base with a private cinema.
Two bedrooms, two bathrooms and a private courtyard, for up to four overnight guests. The table uses the website’s current pricing engine and checks connected availability. It shows a three-night stay for two adults, without pets or optional extras.
The nightly figure is the accommodation average for that three-night stay. It is not a promise of a one-night booking. The full stay total includes the taxes and mandatory charges shown in the quote. No dates are reserved by viewing this page.
Checked 07 November 2026 at 16:50 GMT. Reference stay: 3 nights, 2 adults, no pets or optional extras.
| Arrival / departure | Average accommodation / night | Full stay total | Availability |
|---|---|---|---|
| Sun 08 Novto 11 Nov | £186.67 | £560.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Mon 09 Novto 12 Nov | £180.00 | £540.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Tue 10 Novto 13 Nov | £180.00 | £540.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Wed 11 Novto 14 Nov | £203.33 | £610.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Thu 12 Novto 15 Nov | £226.67 | £680.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Fri 13 Novto 16 Nov | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sat 14 Novto 17 Nov | £216.67 | £650.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sun 15 Novto 18 Nov | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Mon 16 Novto 19 Nov | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Tue 17 Novto 20 Nov | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Wed 18 Novto 21 Nov | £216.67 | £650.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Thu 19 Novto 22 Nov | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Fri 20 Novto 23 Nov | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sat 21 Novto 24 Nov | £210.00 | £630.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sun 22 Novto 25 Nov | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Mon 23 Novto 26 Nov | £186.67 | £560.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Tue 24 Novto 27 Nov | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Wed 25 Novto 28 Nov | £210.00 | £630.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Thu 26 Novto 29 Nov | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Fri 27 Novto 30 Nov | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sat 28 Novto 01 Dec | £210.00 | £630.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sun 29 Novto 02 Dec | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Mon 30 Novto 03 Dec | £193.33 | £580.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Tue 01 Decto 04 Dec | £200.00 | £600.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Wed 02 Decto 05 Dec | £216.67 | £650.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Thu 03 Decto 06 Dec | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Fri 04 Decto 07 Dec | £233.33 | £700.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sat 05 Decto 08 Dec | £216.67 | £650.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Sun 06 Decto 09 Dec | £200.00 | £600.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Mon 07 Decto 10 Dec | £200.00 | £600.00including displayed taxes and mandatory charges | Unavailable for this stay |
| Tue 08 Decto 11 Dec | £200.00 | £600.00including displayed taxes and mandatory charges | Unavailable for this stay |
Availability and totals may change. Each row is a three-night example, not a one-night offer. Longer stays, different guest numbers, pets, extras and promotions can change the nightly rate and total. The selected-date checkout provides a fresh quote and final availability check.
Public booking information
For guests and travel tools: these feeds contain anonymous property information, date rules and availability. They contain no guest names, contact details or reservation references.
